College and Career Pathway Endorsements
What are College and Career Pathway Endorsements?
The Postsecondary and Workforce Readiness Act (PWR Act) outlines the process for school districts to award College and Career Pathway Endorsements in seven areas: ANFE (Agriculture, Food, and Natural Resources), A&C (Arts and Communications), FBS (Finance and Business Services), HPS (Human and Public Services), HST (Health Sciences and Technology), IT (Information Technology), METT (Manufacturing, Engineering, Technology, and Trades). Leyden High School graduates who meet the requirements will earn a seal that recognizes their commitment to this particular pathway and program of study.
Critical Components
- Completion of an Individualized Learning Plan using SchooLinks or My Postsecondary Passport
- Career-focused instructional sequence: two years of pathway specific coursework or equivalent competencies.
- Professional learning, including career exploration activities such as Ask the Expert Day, Industry Tours, Future Focus Weeks, etc.
- 2 Team-Based Challenges
- 6 hours of Early College Credit
- 60 hours of Work Based Learning
- Demonstration of readiness in Reading and Math for postsecondary education pathways courses

Which Pathways Endorsements are offered?
We have 11 approved pathways over 4 Career clusters!
- Education
- Early Childhood Education
- Culinary
- Engineering
- Nursing Assisting
- Computer Science
- Computer Programming
- Computer Systems Networking
- Criminal Justice
- Welding
- Business Strategy/Data Analysis Pathway
Value of Earning a College and Career Pathway Endorsement
Currency opportunities are meant to incentivize student endorsement completion and increase the number of students matriculating into postsecondary programs aligned to their secondary pathways. Throughout Illinois, community colleges, alongside their high school counterparts, are creating unique opportunities for students.
- Golden Apple Scholars of Illinois is automatically advancing any applicants who have earned or are on track to earn the CCPE.
- Minority Teachers of Illinois Scholarship now offers funding to any CCPE graduates. Available as early as freshman year for up $7.5k per year
- Scaling Transformative Advanced Manufacturing Partnerships (STAMP). Partnership with Illinois Manufacturing Association to offer scholarships for Endorsement earners and access to employer partners
College and Career Pathway Endorsement Graduates
Class of 2025
| Name | Campus | Pathway | Grad Year |
| Acevedo, Giana L | East Leyden High School | Education | 2025 |
| Aguirre, Jocelyn | West Leyden High School | Culinary | 2025 |
| Almodovar, Alliana Grace | West Leyden High School | Culinary | 2025 |
| Angelova, Sonia Miteva | East Leyden High School | Culinary | 2025 |
| Arroyo, David | West Leyden High School | Nursing Assisting | 2025 |
| Azamar Martinez, Jayden | East Leyden High School | Business Strategy/Data Analysis Pathway | 2025 |
| Bilalic, Amel | East Leyden High School | Welding | 2025 |
| Calderon, Brooklyn Madison | East Leyden High School | Culinary | 2025 |
| Camacho, Briza Angelica | West Leyden High School | Culinary | 2025 |
| Carrera, Amanda Evelia | East Leyden High School | Culinary | 2025 |
| Chabla, Juanpablo | East Leyden High School | Nursing Assisting | 2025 |
| Cheves, Vanessa | West Leyden High School | Culinary | 2025 |
| Corona, Guadalupe | West Leyden High School | Education | 2025 |
| Cruz Hernandez, Rebeca | West Leyden High School | Culinary, Nursing Assisting | 2025 |
| Delgado, Jocelyn | West Leyden High School | Education | 2025 |
| Delgado, Nathaniel Elgaddi | East Leyden High School | Coding | 2025 |
| Diaz, Alondra | West Leyden High School | Nursing Assisting | 2025 |
| Diaz, Emily | West Leyden High School | Nursing Assisting | 2025 |
| Diaz, Emily Marie | West Leyden High School | Culinary | 2025 |
| Diaz, Jose Matias | West Leyden High School | Culinary | 2025 |
| Diaz, Maryland Avacu | West Leyden High School | Education | 2025 |
| Diaz, Sandy | West Leyden High School | Culinary, Nursing Assisting | 2025 |
| Diaz, Sofia | West Leyden High School | Culinary | 2025 |
| Dogic, Emil | East Leyden High School | Computer Science | 2025 |
| Dorado, Stephanie | West Leyden High School | Nursing Assisting | 2025 |
| Ficke, Aidan Anthony | East Leyden High School | Engineering | 2025 |
| Finegan, Jessica Arlieta | West Leyden High School | Culinary | 2025 |
| Flores, Marissa Liliana | East Leyden High School | Culinary | 2025 |
| Fyda, Chantal Arkadia | East Leyden High School | Culinary | 2025 |
| Garcia, Ariana | West Leyden High School | Education | 2025 |
| Garcia, Edgar | East Leyden High School | Computer Science, Coding | 2025 |
| Hernandez, Janet Guadalupe | West Leyden High School | Nursing Assisting | 2025 |
| Jackson, Najawa | West Leyden High School | Welding | 2025 |
| Kornatowska, Natalia | East Leyden High School | Culinary | 2025 |
| Kuhel, Landon | West Leyden High School | Welding | 2025 |
| Kulinich, Viktoriia | East Leyden High School | Computer Science, Coding | 2025 |
| Kuta, Claudia Wictoria | West Leyden High School | Nursing Assisting | 2025 |
| Lamas, Jonathan Morel | West Leyden High School | Culinary | 2025 |
| Lang, Tereza | East Leyden High School | Computer Science, Coding | 2025 |
| Libera, Daniel Stanislaw | East Leyden High School | Computer Science | 2025 |
| Lichota, Oliver | East Leyden High School | Computer Science | 2025 |
| Madero, Alberto Jesus | East Leyden High School | Nursing Assisting | 2025 |
| Martinez Salas, Angell Ozziel | West Leyden High School | Culinary | 2025 |
| Martinez, Ashley Ginnette | West Leyden High School | Culinary | 2025 |
| Martino, Nicole | West Leyden High School | Welding | 2025 |
| Mata, Jose Daniel | West Leyden High School | Culinary | 2025 |
| Medrano, Madeline Patricia | West Leyden High School | Culinary | 2025 |
| Meraz, Cassandra | East Leyden High School | Culinary | 2025 |
| Meza-Jimenez, Diana | West Leyden High School | Culinary | 2025 |
| Mireles, Dyanna Yesenia | West Leyden High School | Education | 2025 |
| Molina, Anaya Faith | West Leyden High School | Culinary | 2025 |
| Monzon, Joyce E | East Leyden High School | Nursing Assisting | 2025 |
| Morales Bautista, Stephanie Adilene | West Leyden High School | Business Strategy/Data Analysis Pathway, Culinary, Nursing Assisting | 2025 |
| Nguyen, Phuc | East Leyden High School | Networking, Computer Science | 2025 |
| Olvera, Norberto | East Leyden High School | Business Strategy/Data Analysis Pathway | 2025 |
| Oppedisano, Alexa | East Leyden High School | Culinary | 2025 |
| Paciencia, Raymond | East Leyden High School | Coding, Networking | 2025 |
| Pantaleon, Alany Mari | East Leyden High School | Culinary | 2025 |
| Pantoja, Ricardo | West Leyden High School | Culinary | 2025 |
| Pena, Ruby | West Leyden High School | Culinary | 2025 |
| Puente, Brandon Steven | West Leyden High School | Culinary | 2025 |
| Quesada, James Allan | East Leyden High School | Computer Science | 2025 |
| Ricana, Claudine Alma | East Leyden High School | Business Strategy/Data Analysis Pathway, Nursing Assisting | 2025 |
| Rios, Andres Gabriel | East Leyden High School | Culinary | 2025 |
| Rios, Sonia Noemi | West Leyden High School | Culinary | 2025 |
| Rivera, Aniela Hailey | East Leyden High School | Education | 2025 |
| Rodriguez, Delilah Sone | East Leyden High School | Culinary | 2025 |
| Rodriguez, Kimberly | West Leyden High School | Business Strategy/Data Analysis Pathway | 2025 |
| Rodriguez, Kimberly | West Leyden High School | Nursing Assisting | 2025 |
| Sanchez, Jocelyn | West Leyden High School | Education | 2025 |
| Stankiewicz, Laura | East Leyden High School | Computer Science | 2025 |
| Stoyanova, Marina Miroslavova | East Leyden High School | Networking | 2025 |
| Swiontek, Jack Edward | West Leyden High School | Culinary | 2025 |
| Tracewicz, David Michael | East Leyden High School | Business Strategy/Data Analysis Pathway | 2025 |
| Vera, Evelia Bella | East Leyden High School | Culinary | 2025 |
| Wadolkowski, Nikola | East Leyden High School | Culinary | 2025 |
| Ziolko, Dominik Pawel | East Leyden High School | Computer Science | 2025 |
| Zujko, Jakub | East Leyden High School | Computer Science | 2025 |
Class of 2024
| Name | Campus | Pathway | Grad Year |
| Agarao, Allyvejohn | East Leyden High School | Computer Science | 2024 |
| Aguilar, Isabel | East Leyden High School | Education, ECE | 2024 |
| Alvarenga, Melanie Camila | West Leyden High School | Nursing | 2024 |
| Arteaga, Brianna Aila | West Leyden High School | Education, ECE | 2024 |
| Baker, Ezzya A | East Leyden High School | Engineering | 2024 |
| Barandiaran, Sophia Isabel Rofiles | West Leyden High School | Education | 2024 |
| Barnas, Olivia | East Leyden High School | Culinary | 2024 |
| Bevilacqua, Julian Nicholas | East Leyden High School | Computer Programming, Engineering | 2024 |
| Bolanos, Jacqueline | West Leyden High School | Nursing | 2024 |
| Buratynska, Anastasiia | East Leyden High School | Nursing | 2024 |
| Caldera, Uvaldo | West Leyden High School | Culinary | 2024 |
| Cano, Joel | West Leyden High School | Culinary | 2024 |
| Cerven, Christopher Thomas | East Leyden High School | Engineering | 2024 |
| Cisneros, Hector | West Leyden High School | Engineering | 2024 |
| Del Carmen, Giovanni | West Leyden High School | Culinary | 2024 |
| Del Pilar, Reeve | East Leyden High School | Computer Programming | 2024 |
| Diaz, Samantha | East Leyden High School | Nursing | 2024 |
| Felix, Justin Steve | East Leyden High School | Culinary | 2024 |
| Franco Garcia, Vanessa | West Leyden High School | Education | 2024 |
| Giannoulis, Alexa Harlee | East Leyden High School | Education, ECE | 2024 |
| Gomez, Joselyne | West Leyden High School | Education, ECE | 2024 |
| Gutierrez, Lizbeth | West Leyden High School | Education, ECE, Culinary | 2024 |
| Havrylyak, Dmytriy | West Leyden High School | Computer Programming | 2024 |
| Herrera, Susana | West Leyden High School | Culinary | 2024 |
| Jablonski, Aspen | West Leyden High School | Computer Systems Networking | 2024 |
| Kovacevich, Chloe Maddux | East Leyden High School | Education, ECE | 2024 |
| Kowall, Joseph Dennis | East Leyden High School | Engineering | 2024 |
| Kozak, Julia | East Leyden High School | Engineering | 2024 |
| Lenczewski, Gabriela | East Leyden High School | Computer Science | 2024 |
| Lopez, Crystal | West Leyden High School | Culinary | 2024 |
| Malke, Anthony Christopher | East Leyden High School | Engineering | 2024 |
| Mallari, Vincent Carlos Jr | West Leyden High School | Engineering | 2024 |
| Martinez, Adrian Ignacio | East Leyden High School | Engineering | 2024 |
| May, Roger Aaron | West Leyden High School | Culinary | 2024 |
| Mendez, Yazmin Denaly | West Leyden High School | ECE | 2024 |
| Montenegro, Ariana | West Leyden High School | Culinary | 2024 |
| Morataya, Hector Jose | West Leyden High School | Culinary | 2024 |
| Navar, Citlalic | West Leyden High School | Education, ECE | 2024 |
| Navar, Zulema | West Leyden High School | Education, ECE | 2024 |
| Niznik, David Marcin | East Leyden High School | Computer Science | 2024 |
| Nowakowski, Mateusz | East Leyden High School | Computer Science, Computer Systems Networking | 2024 |
| Ortiz, Gabriel | East Leyden High School | Computer Programming | 2024 |
| Ortiz, Gabriela Alexis | East Leyden High School | Education, ECE | 2024 |
| Palma, Zoe Ann | East Leyden High School | Nursing | 2024 |
| Perea, Julissa D'marie | East Leyden High School | Culinary | 2024 |
| Perez, Deannie Janelle | West Leyden High School | Culinary | 2024 |
| Pikor, Ryan Paul | West Leyden High School | Culinary | 2024 |
| Portillo, Zamira Micaya | West Leyden High School | Culinary | 2024 |
| Przetacznik, Oliwier Wiktor | East Leyden High School | Engineering | 2024 |
| Quintana, Alisha Nicole | West Leyden High School | Culinary | 2024 |
| Reyes, Paola | West Leyden High School | Nursing | 2024 |
| Rico, Gianna | East Leyden High School | Nursing | 2024 |
| Rodriguez, Isabel | East Leyden High School | Education, ECE | 2024 |
| Rubio, Maya Angeline | West Leyden High School | Education, ECE | 2024 |
| Salgado, Alex | East Leyden High School | Culinary | 2024 |
| Sanchez, Alex Alberto | East Leyden High School | Computer Programming, Computer Science | 2024 |
| Silva, Anakaren | West Leyden High School | Culinary | 2024 |
| Stewart, Emily Paige | East Leyden High School | Nursing | 2024 |
| Sulka, Emily | East Leyden High School | Nursing | 2024 |
| Umerez, Crystal | East Leyden High School | Culinary | 2024 |
| Vanegas, Nathaly | East Leyden High School | Nursing | 2024 |
| Wroblewski, Victoria | East Leyden High School | Education | 2024 |
| Zuleta, Melanie Ann | West Leyden High School | Education | 2024 |
Class of 2023
| Name | Campus | Pathway | Grad Year |
| Amaro, Jasmine | East Leyden High School | Education | 2023 |
| Arguezo, Delano Alexander | East Leyden High School | Culinary | 2023 |
| Arguezo, Delano Alexander | East Leyden High School | Computer Programming | 2023 |
| Avila, Yasmin | West Leyden High School | Culinary | 2023 |
| Badillo, Kayla Marie | East Leyden High School | Early Childhood Education | 2023 |
| Bak, Kamil | East Leyden High School | Engineering | 2023 |
| Baraniak, Jacob | East Leyden High School | Computer Science | 2023 |
| Barnett, Ryan James | East Leyden High School | Engineering | 2023 |
| Benitez, Antonio | West Leyden High School | Culinary | 2023 |
| Bozovic, Rade Ante | East Leyden High School | Culinary | 2023 |
| Bran Figueroa, Melania | East Leyden High School | Nursing Assistant | 2023 |
| Bucio, Nathan | West Leyden High School | Culinary | 2023 |
| Burek, Oliver Manuel | East Leyden High School | Computer Programming | 2023 |
| Burek, Oliver Manuel | East Leyden High School | Engineering | 2023 |
| Cabral, Nataly | East Leyden High School | Education | 2023 |
| Carey, Kayla Marie | East Leyden High School | Early Childhood Education | 2023 |
| Carey, Kayla Marie | East Leyden High School | Culinary | 2023 |
| Cochiaro, Rose Marie | East Leyden High School | Early Childhood Education | 2023 |
| Colon, Tatyana Aaliyah | West Leyden High School | Culinary | 2023 |
| Correa, Aida | East Leyden High School | Education | 2023 |
| Cortes, Yuridia Guadalupe | West Leyden High School | Education | 2023 |
| Covarrubias, Julian Edgar | West Leyden High School | Culinary | 2023 |
| Diaz, Natalie Rose | East Leyden High School | Culinary | 2023 |
| Finegan, Madylin Ashely | West Leyden High School | Early Childhood Education | 2023 |
| Garay, Alfredo Julian | West Leyden High School | Culinary | 2023 |
| Gillespie, Briana Leigh | East Leyden High School | Early Childhood Education | 2023 |
| Gomez, Janet | East Leyden High School | Culinary | 2023 |
| Gonzalez, Lieric | East Leyden High School | Computer Programming | 2023 |
| Grandez Alicea, Paola | East Leyden High School | Education | 2023 |
| Hernandez-Rodriguez, Evelyn Beaney | West Leyden High School | Education | 2023 |
| Hernandez, Fernanda Johana | East Leyden High School | Early Childhood Education | 2023 |
| Jimenez, Arely | West Leyden High School | Education | 2023 |
| Lagatao, Jeramy Arenas | East Leyden High School | Culinary | 2023 |
| Leon, Ivette | West Leyden High School | Education | 2023 |
| Livadic, Muamer | East Leyden High School | Computer Science | 2023 |
| Lozano, Lissete | West Leyden High School | Early Childhood Education | 2023 |
| Luu, Emily Thuy linh | West Leyden High School | Education | 2023 |
| Macias-Perez, Amy Alexia | West Leyden High School | Early Childhood Education | 2023 |
| Majkut, Karolina Maria | East Leyden High School | Education | 2023 |
| Martinez, Benjamin Alejandro | West Leyden High School | Culinary | 2023 |
| Martinez, Brianna | East Leyden High School | Nursing Assistant | 2023 |
| Mata-Reyes, Noemi | West Leyden High School | Culinary | 2023 |
| Mendoza, Daniel Lee | East Leyden High School | Culinary | 2023 |
| Merlos, Matilde | East Leyden High School | Computer Science | 2023 |
| Modnyy, Vladyslav | East Leyden High School | Computer Science | 2023 |
| Muellner, Anna M | East Leyden High School | Early Childhood Education | 2023 |
| Nguyen, Steven | East Leyden High School | Computer Science | 2023 |
| Novak, Natalie Elizabeth | East Leyden High School | Early Childhood Education | 2023 |
| Palacios, Rashel | West Leyden High School | Culinary | 2023 |
| Pardo, Arianna Fatima | East Leyden High School | Computer Science | 2023 |
| Perez, Julian | East Leyden High School | Education | 2023 |
| Perez, Michael | East Leyden High School | Culinary | 2023 |
| Perez, Moncerrat | East Leyden High School | Nursing Assistant | 2023 |
| Pineda, Mark Aaron | East Leyden High School | Computer Systems Networking | 2023 |
| Radomski, Nicholas Anthony | East Leyden High School | Computer Science & Computer Programming | 2023 |
| Reyes, Steven Alexander | West Leyden High School | Culinary | 2023 |
| Reyna, Melany | East Leyden High School | Education | 2023 |
| Rivera, Brianna Ashley | East Leyden High School | Nursing Assistant | 2023 |
| Rivera, Cynthia | West Leyden High School | Education | 2023 |
| Rivera, Donnialy | East Leyden High School | Early Childhood Education | 2023 |
| Rodriguez, Ethan Israel | East Leyden High School | Engineering | 2023 |
| Rojas, Sophia America | East Leyden High School | Education | 2023 |
| Romero, Jasmin | West Leyden High School | Culinary | 2023 |
| Romero, Samantha Aidee | East Leyden High School | Early Childhood Education | 2023 |
| Romozzi, Chelsea | East Leyden High School | Education | 2023 |
| Sanchez, Miya Juliana | East Leyden High School | Culinary | 2023 |
| Skowronek, Claudia Victoria | East Leyden High School | Nursing Assistant | 2023 |
| Soto, Erika | West Leyden High School | Culinary | 2023 |
| Southfield, Emmet | East Leyden High School | Computer Science | 2023 |
| Surovych, Kathy-ann | East Leyden High School | Education | 2023 |
| Taborsky, Daniel | East Leyden High School | Culinary | 2023 |
| Tamayo, Monika Yolanda | West Leyden High School | Nursing Assistant | 2023 |
| Traficanti, James Vincent | East Leyden High School | Computer Science | 2023 |
| Virgen Garcia, Alan | West Leyden High School | Culinary | 2023 |
| White, Matthew Patrick | East Leyden High School | Computer Science | 2023 |